TLD Info
With AD Region Company, you’re provided with the option to choose from more than 50 unique TLDs for your site and also find a 100% free domain with your Linux website hosting packages account. Learn about all of the TLDs that we offer you.
TLD Information
At AD Region Company we do offer a huge set of common and country–specific top–level domain name extensions readily available! Given that TLDs vary when considering registration period and supported capabilities, it is recommended to check out our TLD information table when you register your domain. It’ll demonstrate: when a TLD may be locked in order to avoid unrequested transfers, if it can be sent to a different registrar, whether or not it is possible to revise the Whois details, when it is possible to have Domain Info WHOIS Privacy Protection, and even more. As an example, in the event the TLD you plan to register isn’t going to support Whois Privacy Protection, you might register another extension which will allow you to definitely disguise all the personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | $173.98 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $59.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $45.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $37.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $26.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.io | yes | yes (EPP) | yes | no | 1-10 years | $59.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $25.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $51.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $24.45 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $19.45 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $11.95 |
.uk | yes | yes | yes | no | 1-10 years | $11.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $11.95 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $10.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $32.00 |
.co.za | no | yes | yes | no | 1 Year | $20.50 |
.es | no | yes (EPP) | no | no | 1-5 years | $11.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $54.50 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $34.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.in | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $15.45 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $70.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.45 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $38.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $13.45 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $57.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $57.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $11.95 |
.me.uk | yes | yes | yes | no | 1-10 years | $11.95 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
Domain Locking - With this feature on, your own domain will be resistant to identity fraud. If a person attempts to begin a transfer for the domain without your permission, the application is going to be immediately halted and your ownership – safeguarded!
Transfer Your Domain - When using our services, you’re able to transfer your own domain over to our registrar. The moment the transfer is complete, one year is going to be added to the domain’s expiration date! We really do not request any sort of supplemental charges for the transfer unlike various domain registrars. Just one more reason to move your domain over to AD Region Company! In case your domain mandates an EPP (Extensible Provisioning Protocol) authorization key, it is advisable to get it from your present registrar before the switch is started.
WHOIS Editing Option - Thanks to the Domain Manager, you are able to change the WHOIS data for the domain name any time you’d like to!
Whois Privacy Protection - It is easy to disguise all the personal data listed in the Whois of the domain at a low cost thanks to the Domain Info WHOIS Privacy Protection service from !
Domain Registration Period - The minimum registration period of a TLD is determined by its registry policy. A good number of TLDs such as .com and .net could be registered only for 1 to 10 years, however domains like .com.au support a 2–year period of registration purely.
TLD Registration Period - You’re able to register just about all generic TLDs for at least 1 year. However, several country code TLDs like .DE and .AT could be registered for one year only.
Notes - Here are listed all the specific registration requirements per top–level domain, in case there are such.
Compare Our Prices
- Trying to find a specified TLD? We provide you with over fifty distinct domain extensions! Do not hesitate to examine our domain end prices!
- Compare our TLD prices
TLD Details
- AD Region Company supplies a variety of 50 plus TLDs. Find more details on each TLD to see if they’ve any sort of specific requirements.
Service Guarantees
- Any domain name which you register with AD Region Company is going to be backed up by having a hassle–free domain web hosting service and a 99.9% uptime warranty for one’s sites!
Contact Us
- Do you happen to need any help running your domains and websites? Get in touch by online chat or phone.